Regent Seven Seas Cruises – World Cruise 2021
If you are looking to escape the winter months, or celebrate a major life milestone such as a special birthday, anniversary, or retirement, why not set sail on the 2021 World Cruise aboard the world's first all-suite, all-balcony ship (350 suites) Seven Seas Mariner®. Navigate the World 2021 offers countless memories, newfound friendships and the coveted distinction of truly being a world traveler.
The World Cruise does often sell out well over 18 months in advance so take advantage of early booking fares now to ensure you don’t miss the opportunity to choose the suite of your dreams! Early booking savings of up to $26,000 USD pp currently available.Canadian dollar pricing also available upon request.
The 2019 and 2020 World Cruises have very limited availability but do contact us if you would like to treat yourself sooner rather than later to this amazing travel experience and we will try secure a suite for you.
Embark on an epic 117-night adventure to 30 countries and 61 unique ports including 56 UNESCO World Heritage Sites across South America, French Polynesia, Australia, Asia, and the Mediterranean. Explore with more than 324 FREE Unlimited Shore Excursions, plus enjoy exclusive shore side events. This journey brings you to iconic cities between Miami and Barcelona, such as Sydney and its famed Opera House and Dubai with its towering skyscrapers and bright lights — yet it is the lesser-traveled places that truly make this voyage a once-in-a-lifetime experience such as mystical Easter Island and the glimmering shores of Surabaya.Enjoy a pre cruise gala evening in Miami and 3 other distinctive and exclusive events only available for our World Cruise guests.Other bespoke inclusions are FREE Business Class airfare from Toronto, Montreal or Vancouver and even FREE Door-to-Door Luggage Service!
This extraordinary, completely inclusive journey is available from only $63,999 USD pp for a balcony suite category G.Penthouse Butler suites start at $85,499 USD pp but you don’t have to pay a penny more!Regent offers the most inclusive ocean cruise experience on the market today.So much so you can almost leave your wallet at home!
What's Included in This Cruise:
Full Itinerary
Date | Port | Arrive | Depart | Arrive/Depart |
Jan 05 Tue | 7:00 PM | |||
Jan 06 Wed | ||||
Jan 07 Thu | ||||
Jan 08 Fri | 10:00 AM | 7:00 PM | ||
Jan 09 Sat | 9:00 AM | 6:00 PM | ||
Jan 10 Sun | 7:00 AM | 1:00 PM | ||
Jan 11 Mon | 1:00 PM | 11:00 PM | ||
Jan 12 Tue | 7:00 AM | 5:00 PM | ||
Jan 13 Wed | ||||
Jan 14 Thu | ||||
Jan 15 Fri | ||||
Jan 16 Sat | 8:00 AM | 6:00 PM | ||
Jan 17 Sun | 8:00 AM | 6:00 PM | ||
Jan 18 Mon | ||||
Jan 19 Tue | 8:00 AM | 5:00 PM | ||
Jan 20 Wed | 11:00 AM | |||
Jan 21 Thu | 7:00 PM | |||
Jan 22 Fri | 7:00 AM | 5:00 PM | ||
Jan 23 Sat | ||||
Jan 24 Sun | ||||
Jan 25 Mon | ||||
Jan 26 Tue | ||||
Jan 27 Wed | 12:00 PM | |||
Jan 28 Thu | 4:00 PM | |||
Jan 29 Fri | ||||
Jan 30 Sat | ||||
Jan 31 Sun | ||||
Feb 01 Mon | ||||
Feb 02 Tue | ||||
Feb 03 Wed | 8:00 AM | 8:00 PM | ||
Feb 04 Thu | 8:00 AM | 6:00 PM | ||
Feb 05 Fri | ||||
Feb 06 Sat | ||||
Feb 07 Sun | 9:00 AM | 6:00 PM | ||
Feb 08 Mon | ||||
Feb 09 Tue | ||||
Feb 10 Wed | ||||
Feb 11 Thu | ||||
Feb 12 Fri | 8:00 AM | 6:00 PM | ||
Feb 13 Sat | 7:00 AM | |||
Feb 14 Sun | 9:00 PM | |||
Feb 15 Mon | 8:00 AM | 4:00 PM | ||
Feb 16 Tue | 10:00 AM | 7:00 PM | ||
Feb 17 Wed | 10:00 AM | 7:00 PM | ||
Feb 18 Thu | 8:00 AM | 6:00 PM | ||
Feb 19 Fri | 8:00 AM | 6:00 PM | ||
Feb 20 Sat | ||||
Feb 21 Sun | ||||
Feb 22 Mon | ||||
Feb 23 Tue | 8:00 AM | 6:00 PM | ||
Feb 24 Wed | 8:00 AM | 6:00 PM | ||
Feb 25 Thu | ||||
Feb 26 Fri | 7:00 AM | 6:00 PM | ||
Feb 27 Sat | ||||
Feb 28 Sun | 8:00 AM | |||
Mar 01 Mon | 4:00 PM | |||
Mar 02 Tue | ||||
Mar 03 Wed | 7:00 AM | 4:00 PM | ||
Mar 04 Thu | 10:00 AM | 8:00 PM | ||
Mar 05 Fri | ||||
Mar 06 Sat | 7:00 AM | 4:00 PM | ||
Mar 07 Sun | ||||
Mar 08 Mon | 10:00 AM | 7:00 PM | ||
Mar 09 Tue | ||||
Mar 10 Wed | ||||
Mar 11 Thu | 8:00 AM | |||
Mar 12 Fri | 1:00 PM | |||
Mar 13 Sat | 8:00 AM | 5:00 PM | ||
Mar 14 Sun | ||||
Mar 15 Mon | 2:00 PM | |||
Mar 16 Tue | 5:00 PM | |||
Mar 17 Wed | 10:00 AM | 8:00 PM | ||
Mar 18 Thu | 9:00 AM | 6:00 PM | ||
Mar 19 Fri | 7:00 AM | 4:00 PM | ||
Mar 20 Sat | ||||
Mar 21 Sun | ||||
Mar 22 Mon | 11:00 AM | 8:00 PM | ||
Mar 23 Tue | ||||
Mar 24 Wed | 5:00 AM | 6:00 PM | ||
Mar 25 Thu | 8:00 AM | 6:00 PM | ||
Mar 26 Fri | 8:00 AM | 5:00 PM | ||
Mar 27 Sat | 8:00 AM | |||
Mar 28 Sun | 8:00 PM | |||
Mar 29 Mon | ||||
Mar 30 Tue | ||||
Mar 31 Wed | 8:00 AM | 7:00 PM | ||
Apr 01 Thu | 8:00 AM | 6:00 PM | ||
Apr 02 Fri | 9:00 AM | |||
Apr 03 Sat | 11:00 PM | |||
Apr 04 Sun | ||||
Apr 05 Mon | ||||
Apr 06 Tue | 8:00 AM | 6:00 PM | ||
Apr 07 Wed | ||||
Apr 08 Thu | ||||
Apr 09 Fri | ||||
Apr 10 Sat | ||||
Apr 11 Sun | 7:00 AM | 9:00 PM | ||
Apr 12 Mon | 8:00 AM | |||
Apr 13 Tue | 10:00 PM | |||
Apr 14 Wed | ||||
Apr 15 Thu | ||||
Apr 16 Fri | 6:00 AM | |||
Apr 17 Sat | 8:00 PM | |||
Apr 18 Sun | 8:00 AM | 4:00 PM | ||
Apr 19 Mon | 10:00 AM | 7:00 PM | ||
Apr 20 Tue | 8:00 AM | 6:00 PM | ||
Apr 21 Wed | 7:00 AM | 4:00 PM | ||
Apr 22 Thu | 8:00 AM | |||
Apr 23 Fri | 6:00 PM | |||
Apr 24 Sat | 8:00 AM | 6:00 PM | ||
Apr 25 Sun | 8:00 AM | 7:00 PM | ||
Apr 26 Mon | 8:00 AM | 5:00 PM | ||
Apr 27 Tue | ||||
Apr 28 Wed | 8:00 AM | 6:00 PM | ||
Apr 29 Thu | 8:00 AM | 8:00 PM | ||
Apr 30 Fri | 8:00 AM | 8:00 PM | ||
May 01 Sat | 8:00 AM | 9:00 PM | ||
May 02 Sun | 8:00 AM | 5:00 PM | ||
May 03 Mon | 8:00 AM |
For more information on what it is like to sail with Regent Seven Seas click here
If you would like to speak to one of our Cruise Consultants to put down a deposit on this incredible world cruise opportunity with Regent Seven Seas please "contact us" above or call Kemi on 604-717-1725 today!